Decoding Digital Humanities (Melbourne)
Posted: August 27th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off We held our second DDH last night in the Price Alfred Hotel in Carlton. Individuals from the Public Records Office, the University of Melbourne, Victoria University, and VeRSI showed up. As it was no longer the beginning of semester, the pub was safe from pub-crawling students. We discussed issues such as history online (and its [...]ARC Centre for Excellence in History of Emotions
Posted: August 25th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off What an amazing boost to the Australian humanities! A Digital Humanities Centre of Excellence should be next! “This exploration is framed by a series of seminal questions,” Professor Trigg says. “What happens when European emotional regimes are transported into a colonial context? What role do emotions play in the development of Australian national identity? How [...]Australia and New Zealand Digital Encyclopedia Group
Posted: August 24th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off One of the most important ‘digital humanities’ groups working in Australia is the Australia and New Zealand Digital Encyclopaedia group. They have a meeting coming up soon; possibly in Melbourne. Keep an eye on there web-site or subscribe to their list. The Australia and New Zealand Digital Encyclopaedia Group (ANZDEG) is a loose affiliation of [...]Decoding Digital Humanities #2, August 26
Posted: August 19th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off Dear Digital Humanists, Next Thursday 26th , 5.30-7.30 we will meet again in the Prince Albert Hotel, 191 Grattan Street, Carlton, to discuss digital humanities in the pub. ‘Decoding Digital Humanities’ is an informal monthly get together in to discuss all things digital in the humanities. This is an opportunity to meet others working on [...]Internet meets Society (politics on the web links)
Posted: August 12th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off I gave a lecture today in a first year breath subject at the University of Melbourne on the web and its use within politics. I have listed the sites shown here (from Web 1.0 to Web 2.0 approaches) (link to ppt. presentation) Melbourne Indymedia http://indymedia.org.au/melbourne S11.org(ant-globalisation protest movement website…on the Pandora Archive) http://pandora.nla.gov.au/parchive/2000/S2000-Sep-14//www.s11.org/ Realjeff.com (1999 [...]The Anxiety of Digital Humanities
Posted: August 11th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off Digital humanities is an anxiety-ridden set of practices at the intersection of humanities research and computer technology. But the worst thing that could befall DH is forced collective psychotherapy or free prescriptions for Prozac. As long as we are anxious, we will try to find new and interesting things to do (link) Thanks to Toma [...]Internet meets Society (web resources)
Posted: August 9th, 2010 | Author: Craig | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, eresearch | Comments Off I gave a lecture today in a first year breath subject at the University of Melbourne on the web and its use within politics. I have listed the sites shown here. Melbourne Indymedia http://indymedia.org.au/melbourne S11.org(ant-globalisation protest movement website…on the Pandora Archive) http://pandora.nla.gov.au/parchive/2000/S2000-Sep-14//www.s11.org/ Realjeff.com (1999 Victorian State Election…on the Pandora Archive) http://pandora.nla.gov.au/nph-arch/1999/Z1999-Sep-24/http://www.realjeff.com/index.htm Engage Media (Local Melbourne [...]EngD Scholarship at UCLDH
Posted: August 5th, 2010 | Author: Melissa | Filed under: Humanities Computing, digital humanities, eresearch | Tags: digital humanities, Humanities Computing | Comments Off (This is going to be a great project - looking at the use of 3D scanning in a Museum environment. We are working with a major London museum - cant reveal who until we have a memorandum of understanding worked out, but it will be a very interesting and innovative project. Do get in touch if you want to talk more about the project, or the EngD program.)Engineering Doctorate Studentship
Understanding the Use of 3D Scanning in a Museum Environment
Applications are invited for an Engineering Doctorate (EngD) in the UCL Centre for Digital Humanities and Department of Computer Science in conjunction with a major London museum. This is a 4-year studentship, starting in October 2010, leading to the award of an Engineering Doctorate, which offers the opportunity to conduct research within a cultural heritage context.
The research will seek to understand more about how 3D scans of museum objects can be used in a physical or virtual exhibition space. Within this we wish to ask the following subsidiary questions: how does the use of 3D scans affect the user experience of visiting an exhibition? (For example the user’s level and type of learning, or how much they enjoy the experience.) Can users understand the relationship between the original and virtual object? Can users understand how such exhibitions should be navigated?
This EPSRC (UK Research Council) funded studentship is available to UK citizens and EU nationals if a relevant connection with the UK has been established (usually by being resident for a period of three years immediately before the EngD). Applicants must fulfil EPSRC eligibility criteria and the normal academic requirements for admission to study in the Department. This studentship will pay a tax-free stipend of approximately £18,000 per year, plus tuition fees. EU students without a relevant connection to the UK can receive an award to cover tuition fees only.
Applicants should have at least a high 2.1 in Computer Science, Human Computer Interaction, engineering or a related field. Applicants must also demonstrate an interest in cultural heritage, and the use of new media within a museum context.
Informal enquiries on the project can be made to Dr Melissa Terras (m.terras@ucl.ac.uk). For further information on the EngD Programme, see http://web4.cs.ucl.ac.uk/teaching/engd/ or contact Dr Jamie O'Brien, j.obrien@cs.ucl.ac.uk.
To be considered, you must fill in the general UCL application form. Please see http://www.ucl.ac.uk/prospective-students/graduate-study/application-admission/, where you can download the forms and guidelines. Make sure you specify Supervisor (Melissa Terras), and EngD (“Understanding the use of 3D Scanning in a Museum Environment”) on the “Research Subject Area” part of the form. Please send the completed form to Naomi Jones & Melanie Johnson, Department of Computer Science, University College London, Gower Street, London WC1E 6BT.
If you need further assistance regarding our application process, please contact the postgraduate administrators - Naomi Jones & Melanie Johnson (postgradadmin@cs.ucl.ac.uk).
The closing date for applications is September 1st 2010. Interviews will be held shortly thereafter.