<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2cultures.net(.au) &#187; funding</title>
	<atom:link href="http://www.2cultures.net/category/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2cultures.net</link>
	<description>Humanities + Computing</description>
	<lastBuildDate>Sat, 19 May 2012 07:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanks to Microsoft Research</title>
		<link>http://thatcamp.org/04/30/thanks-to-microsoft-research/</link>
		<comments>http://thatcamp.org/04/30/thanks-to-microsoft-research/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:07:59 +0000</pubDate>
		<dc:creator>Amanda French</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://thatcamp.org/?p=3210</guid>
		<description><![CDATA[<span title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.title=Thanks to Microsoft Research&#38;rft.aulast=French&#38;rft.aufirst=Amanda&#38;rft.subject=Administrative&#38;rft.subject=Funding&#38;rft.source=THATCamp&#38;rft.date=2012-04-30&#38;rft.type=&#38;rft.format=text&#38;rft.identifier=http://thatcamp.org/04/30/thanks-to-microsoft-research/&#38;rft.language=English"></span>
We&#8217;re both pleased and grateful to announce that Microsoft Research has given $10,000 in support of THATCamp. An early sponsor [...]]]></description>
			<content:encoded><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Thanks to Microsoft Research&amp;rft.aulast=French&amp;rft.aufirst=Amanda&amp;rft.subject=Administrative&amp;rft.subject=Funding&amp;rft.source=THATCamp&amp;rft.date=2012-04-30&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://thatcamp.org/04/30/thanks-to-microsoft-research/&amp;rft.language=English"></span>
<p>We&#8217;re both pleased and grateful to announce that <a href="http://research.microsoft.com/en-us/">Microsoft Research</a> has given $10,000 in support of THATCamp. An early sponsor of <a href="http://pnw2010.thatcamp.org">THATCamp Pacific Northwest</a>, Microsoft Research has now made funds of up to $500 available for sixteen separate THATCamps. These funds will be administered and distributed by THATCamp Central at the Roy Rosenzweig Center for History and New Media at George Mason University. If you are organizing a THATCamp in the U.S. and are interested in receiving these funds, please write <a href="mailto:info@thatcamp.org">info@thatcamp.org</a> for details. </p>
<p>MS Research has supported the work of Internet ethnographer and privacy scholar <a href="http://research.microsoft.com/apps/video/default.aspx?id=162737">danah boyd</a>, has produced such useful open source tools for the humanities as <a href="http://research.microsoft.com/en-us/projects/chronozoom/default.aspx">Chronozoom</a>, and has organized an annual <a href="http://research.microsoft.com/en-us/events/fs2012/default.aspx">Faculty Summit</a> for the express purpose of bringing academic researchers and educators together with Microsoft&#8217;s computer scientists and engineers. We&#8217;re proud to be associated with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatcamp.org/04/30/thanks-to-microsoft-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Notes on Breaking the Vicious Cycle and Other Money Matters</title>
		<link>http://feedproxy.google.com/~r/hastac/blogs/~3/0D87jmzAqMQ/some-notes-breaking-vicious-cycle-and-other-money-matters</link>
		<comments>http://feedproxy.google.com/~r/hastac/blogs/~3/0D87jmzAqMQ/some-notes-breaking-vicious-cycle-and-other-money-matters#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:33:46 +0000</pubDate>
		<dc:creator>Ernesto Priego</dc:creator>
				<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.2cultures.net/?guid=7e5cfa93625ef124fb694b84bd14d056</guid>
		<description><![CDATA[Please consider the following doodle:
&#160;

&#160;
For most academics the cycle is well-known. It is obvious. It is the way things are.
If you point it out, you sound naïve, demonstrating your innocence, your youthful ignorance of what "life" is rea...]]></description>
			<content:encoded><![CDATA[<p>Please consider the following doodle:</p>
<p>&nbsp;</p>
<p><img alt="" height="435" src="http://hastac.org/files/cycle.jpg" title="" width="400" /></p>
<p>&nbsp;</p>
<p>For most academics the cycle is well-known. It is obvious. It is the way things are.</p>
<p>If you point it out, you sound naïve, demonstrating your innocence, your youthful ignorance of what "life" is really like.</p>
<p>Yes, it's all about the money. What did I expect?</p>
<div class="og_rss_groups"></div><p><a href="http://hastac.org/blogs/ernesto-priego/2012/03/12/some-notes-breaking-vicious-cycle-and-other-money-matters" >read more</a></p><img src="http://feeds.feedburner.com/~r/hastac/blogs/~4/0D87jmzAqMQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.2cultures.net/2012/03/some-notes-on-breaking-the-vicious-cycle-and-other-money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Notes on Breaking the Vicious Cycle and Other Money Matters</title>
		<link>http://feedproxy.google.com/~r/hastac/blogs/~3/0D87jmzAqMQ/some-notes-breaking-vicious-cycle-and-other-money-matters</link>
		<comments>http://feedproxy.google.com/~r/hastac/blogs/~3/0D87jmzAqMQ/some-notes-breaking-vicious-cycle-and-other-money-matters#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:33:46 +0000</pubDate>
		<dc:creator>Ernesto Priego</dc:creator>
				<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.2cultures.net/?guid=7e5cfa93625ef124fb694b84bd14d056</guid>
		<description><![CDATA[Please consider the following doodle:
&#160;

&#160;
For most academics the cycle is well-known. It is obvious. It is the way things are.
If you point it out, you sound naïve, demonstrating your innocence, your youthful ignorance of what "life" is rea...]]></description>
			<content:encoded><![CDATA[<p>Please consider the following doodle:</p>
<p>&nbsp;</p>
<p><img alt="" height="435" src="http://hastac.org/files/cycle.jpg" title="" width="400" /></p>
<p>&nbsp;</p>
<p>For most academics the cycle is well-known. It is obvious. It is the way things are.</p>
<p>If you point it out, you sound naïve, demonstrating your innocence, your youthful ignorance of what "life" is really like.</p>
<p>Yes, it's all about the money. What did I expect?</p>
<div class="og_rss_groups"></div><p><a href="http://hastac.org/blogs/ernesto-priego/2012/03/12/some-notes-breaking-vicious-cycle-and-other-money-matters" >read more</a></p><img src="http://feeds.feedburner.com/~r/hastac/blogs/~4/0D87jmzAqMQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.2cultures.net/2012/03/some-notes-on-breaking-the-vicious-cycle-and-other-money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 75 — The Kindle Crack’d</title>
		<link>http://digitalcampus.tv/2011/10/22/episode-75-the-kindle-crackd/</link>
		<comments>http://digitalcampus.tv/2011/10/22/episode-75-the-kindle-crackd/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:27:37 +0000</pubDate>
		<dc:creator>Amanda French</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NEH]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://digitalcampus.tv/?p=697</guid>
		<description><![CDATA[<span title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.title=Episode 75 &#8212; The Kindle Crack&#8217;d&#38;rft.aulast=French&#38;rft.aufirst=Amanda&#38;rft.subject=Amazon&#38;rft.subject=Apple&#38;rft.subject=books&#38;rft.subject=digital humanities&#38;rft.subject=ebooks&#38;rft.subject=funding&#38;rft.subject=iPad&#38;rft.subject=iPhone&#38;rft.subject=NEH&#38;rft.subject=publishing&#38;rft.subject=reading&#38;rft.subject=social networking&#38;rft.subject=teaching&#38;rft.source=Digital Campus&#38;rft.date=2011-10-22&#38;rft.type=blogPost&#38;rft.format=text&#38;rft.identifier=http://digitalcampus.tv/2011/10/22/episode-75-the-kindle-crackd/&#38;rft.language=English"></span>
In this episode of Digital Campus, Tom, Mills, and Amanda (sans Dan) touch briefly on the passing of Steve Jobs and discuss Apple&#8217;s announcement of iOS5, the release of the Kindle Fire and other new Kindle products, the National Endowment for the Humanities&#8217; Project Directors meeting, and one university&#8217;s brief ban on social media sites. [...]]]></description>
			<content:encoded><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Episode 75 &#8212; The Kindle Crack&#8217;d&amp;rft.aulast=French&amp;rft.aufirst=Amanda&amp;rft.subject=Amazon&amp;rft.subject=Apple&amp;rft.subject=books&amp;rft.subject=digital humanities&amp;rft.subject=ebooks&amp;rft.subject=funding&amp;rft.subject=iPad&amp;rft.subject=iPhone&amp;rft.subject=NEH&amp;rft.subject=publishing&amp;rft.subject=reading&amp;rft.subject=social networking&amp;rft.subject=teaching&amp;rft.source=Digital Campus&amp;rft.date=2011-10-22&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://digitalcampus.tv/2011/10/22/episode-75-the-kindle-crackd/&amp;rft.language=English"></span>
<p>In this episode of Digital Campus, Tom, Mills, and Amanda (sans Dan) touch briefly on the passing of Steve Jobs and discuss Apple&#8217;s announcement of iOS5, the release of the Kindle Fire and other new Kindle products, the National Endowment for the Humanities&#8217; Project Directors meeting, and one university&#8217;s brief ban on social media sites. We also agree that &#8220;Nickerson&#8221; probably isn&#8217;t the best name for a razor company. </p>
<p>Links: </p>
<ul>
<li><a href="http://bits.blogs.nytimes.com/2011/10/05/jobs-apple-co-founder-is-dead/">Jobs, Apple co-founder and visionary, is dead</a>, New York Times</li>
<li><a href="http://news.cnet.com/8301-27076_3-20119307-248/apple-releases-ios-5/">Apple releases iOS5</a>, CNET News</li>
<li><a href="http://arstechnica.com/gadgets/news/2011/09/amazon-to-unveil-199-70inch-kindle-fire-tablet.ars">Amazon unveils $199 Android Kindle Fire tablet, $99 e-ink Kindle Touch</a>, Ars Technica</li>
<li><a href="http://www.insidehighered.com/news/2011/09/28/national_endowment_for_the_humanities_celebrates_digital_humanities_projects">The Promise of Digital Humanities</a>, Inside Higher Ed</li>
<li><a href="http://www.insidehighered.com/news/2011/09/21/harrisburg_university_of_science_and_technology_blacks_out_social_media_networks_again">Back in Blackout</a>, Inside Higher Ed</li>
</ul>
<p>Running time: 41:35<br />
Download the .<a href="http://digitalcampus.tv/podcasts/dc_ep75_kindle.mp3">mp3</a></p>
<p><a href="http://digitalcampus.tv/wp-content/uploads/2011/10/kindle-cracked.jpg"><img class="aligncenter size-full wp-image-699" title="The Kindle Crack'd" src="http://digitalcampus.tv/wp-content/uploads/2011/10/kindle-cracked.jpg" alt="The Kindle Crack'd" width="600" height="803" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcampus.tv/2011/10/22/episode-75-the-kindle-crackd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalcampus.tv/podcasts/dc_ep75_kindle.mp3" length="60321242" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 72 – May the Swartz Be With You</title>
		<link>http://digitalcampus.tv/2011/08/03/episode-72-may-the-swartz-be-with-you/</link>
		<comments>http://digitalcampus.tv/2011/08/03/episode-72-may-the-swartz-be-with-you/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:47:55 +0000</pubDate>
		<dc:creator>Tom Scheinfeldt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://digitalcampus.tv/?p=646</guid>
		<description><![CDATA[Lisa Spiro and Jeff McClurken join Amanda, Mills, and Tom for a high summer episode of Digital Campus. (Dan Cohen did not join us this time, choosing instead to remain incommunicado in an undisclosed location while he writes some book or something.) There is no avoiding the story of Aaron Swartz, the 24-year-old Harvard researcher [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalscholarship.wordpress.com/">Lisa Spiro</a> and <a href="http://mcclurken.org/">Jeff McClurken</a> join Amanda, Mills, and Tom for a high summer episode of Digital Campus. (Dan Cohen did not join us this time, choosing instead to remain incommunicado in an undisclosed location while he writes some <a href="http://www.dancohen.org/2011/07/26/the-ivory-tower-and-the-open-web-introduction-burritos-browsers-and-books-draft/">book</a> or something.) There is no avoiding <a href="http://www.nytimes.com/2011/07/20/us/20compute.html">the story of Aaron Swartz</a>, the 24-year-old Harvard researcher arrested for hacking MIT&#8217;s <a href="http://www.jstor.org/">JSTOR</a> subscription, which raised for our panel, among other concerns, ongoing questions about open access and <a href="http://chronicle.com/article/Libraries-Abandon-Expensive/128220/">the viability for libraries of &#8220;big deal,&#8221; multiple-journal subscription packages</a>. We also mourn (or celebrate) <a href="http://www.theatlantic.com/business/archive/2011/07/the-end-of-borders-and-the-future-of-the-printed-word/242545/">the demise of the big box bookseller Borders</a>, share thoughts about the next generation of operating systems (including <a href="http://en.wikipedia.org/wiki/Mac_OS_X_Lion">Mac OS 10.7 &#8220;Lion&#8221;</a> and <a href="http://en.wikipedia.org/wiki/Windows_8">Windows 8</a>), and hold our collective breath as <a href="http://www.nhalliance.org/news/index.shtml">we await major cuts</a> to humanities funding from Congress.</p>
<p>Running time: 56:39<br />
Download the .<a href="http://digitalcampus.tv/podcasts/dc_ep72_swartz.mp3">mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcampus.tv/2011/08/03/episode-72-may-the-swartz-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalcampus.tv/podcasts/dc_ep72_swartz.mp3" length="27559031" type="audio/mpeg" />
		</item>
		<item>
		<title>Humanities Action Alert Update: Rep. Huelskamp (R-KS) Offers Amendment to Eliminate NEH funding</title>
		<link>http://feedproxy.google.com/~r/hastac/blogs/~3/DJ61K5oDcS0/humanities-action-alert-update-rep-huelskamp-r-ks-offers-amendment-el</link>
		<comments>http://feedproxy.google.com/~r/hastac/blogs/~3/DJ61K5oDcS0/humanities-action-alert-update-rep-huelskamp-r-ks-offers-amendment-el#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:01:22 +0000</pubDate>
		<dc:creator>NancyHolliman</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[NEH]]></category>

		<guid isPermaLink="false">http://www.2cultures.net/?guid=78ff38f8009559465e2c5e3cefa06405</guid>
		<description><![CDATA[This letter was received on July 25, 2011. I'm reposting this to hastac.org as it may be of interest to some of our membership.read more]]></description>
			<content:encoded><![CDATA[<p>This letter was received on July 25, 2011. I'm reposting this to hastac.org as it may be of interest to some of our membership.</p><p><img alt="" src="http://hastac.org/files/na3_js_02.jpg" title="" width="84" height="82" /></p><div class="og_rss_groups"></div><p><a href="http://hastac.org/blogs/nancyholliman/2011/07/27/humanities-action-alert-update-rep-huelskamp-r-ks-offers-amendment-el" >read more</a></p><img src="http://feeds.feedburner.com/~r/hastac/blogs/~4/DJ61K5oDcS0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.2cultures.net/2011/07/humanities-action-alert-update-rep-huelskamp-r-ks-offers-amendment-to-eliminate-neh-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming Content Calls – Issues on the JISC radar</title>
		<link>http://digitisation.jiscinvolve.org/wp/2011/05/18/forthcoming-content-calls-issues-on-the-jisc-radar/</link>
		<comments>http://digitisation.jiscinvolve.org/wp/2011/05/18/forthcoming-content-calls-issues-on-the-jisc-radar/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:52:44 +0000</pubDate>
		<dc:creator>Alastair Dunning</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=1563</guid>
		<description><![CDATA[As noted in a previous blog post, JISC is currently writing the request for proposals for applications related to the next round of content funding.
Over the next few days, we&#8217;ll jot down some of the issues related to each of the three strands that will go to making up the overall call. 
First off, Strand [...]]]></description>
			<content:encoded><![CDATA[<p>As noted in <a href="http://digitisation.jiscinvolve.org/wp/2011/05/11/update-on-jisc-funding-for-digital-content/" >a previous blog post</a>, JISC is currently writing the request for proposals for applications related to the next round of content funding.</p>
<p>Over the next few days, we&#8217;ll jot down some of the issues related to each of the three strands that will go to making up the overall call. </p>
<p>First off, Strand B) Large-Scale Digitisation</p>
<p>Issues that applicants will need to address will include the following:</p>
<h3>Aggregation and Partnership</h3>
<p>How are applicants working with others to help create an <strong>aggregated mass of content</strong>? How are other partners helping reach audiences or deliver online experiences that univerisites working by themselves could not achieve</p>
<h3>Usage and Institutional Support</h3>
<p>How will the resource being created develop <strong>a user base that will help impact on research and teaching</strong> at a national level? Will the institution leading the project show support for the resource in the long term, embedding it in teaching and research practice.</p>
<h3>Access, IPR and Business Models</h3>
<p>What is the <strong>business model that will support the resource</strong> in the long term? <strong>Are there complex IPR issues</strong> that must be addressed early on?</p>
<h3>Metadata</h3>
<p>Will the metadata from the project be made openly available? <strong>Will metadata be easily harvestable, findable and re-usable by other sources?</strong> Will innovative methodologies like geo-tagging, natural language processing and APIs be used? Or other forms of innovative metadata creation?</p>
<h3>Impact and Evaluation</h3>
<p>Will the project have means of <strong>evaluating usage and impact embedded from the start of the project?</strong> Will they be able to react and respond to the results of such analysis once the initial project has ended? </p>
]]></content:encoded>
			<wfw:commentRss>http://digitisation.jiscinvolve.org/wp/2011/05/18/forthcoming-content-calls-issues-on-the-jisc-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on JISC funding for digital content</title>
		<link>http://digitisation.jiscinvolve.org/wp/2011/05/11/update-on-jisc-funding-for-digital-content/</link>
		<comments>http://digitisation.jiscinvolve.org/wp/2011/05/11/update-on-jisc-funding-for-digital-content/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:27:33 +0000</pubDate>
		<dc:creator>Alastair Dunning</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=1554</guid>
		<description><![CDATA[We&#8217;re still not in a position to give precise details on the forthcoming call for JISC digital content (and the hoped for early publication of details last month proved a little optimistic). However, we&#8217;ve been given permission to publicise the following. 
Subject to confirmation from the appropriate JISC subcommittee, there will be three strands within [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still not in a position to give precise details on the forthcoming call for JISC digital content (and the hoped for early publication of details last month proved a little optimistic). However, we&#8217;ve been given permission to publicise the following. </p>
<p>Subject to confirmation from the appropriate JISC subcommittee, <strong>there will be three strands within the JISC Digital Content call</strong>.</p>
<p>A)	<strong>Digitising for Open Educational Resources</strong> &#8211; digitising primary and other scholarly material for embedding in open access Open Educational Resources. <em>Note there will also be a separate JISC OER Phase 3 programme.</em></p>
<p>B)	<strong>Large-Scale Digitisation</strong> &#8211; Creating or extending high-impact, sustainable digital resources for research and teaching, according to a variety of business models. </p>
<p>C)	<strong>Clustering Digital Content</strong> &#8211; Bringing together existing digital content from a variety of sources to create or extend high-impact resources for research and teaching.</p>
<p>Strand B is likely to be open to any UK cultural or educational organisation who has content of note to higher and further education</p>
<p>We are currently writing the Requests for Proposals.</p>
<p>The <strong>call is likely to be issued in early June</strong>. It may well be joined up with calls from other areas JISC covers. <strong>Closing date is likely to be early August</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitisation.jiscinvolve.org/wp/2011/05/11/update-on-jisc-funding-for-digital-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support NEA funding; Take Action Now</title>
		<link>http://feedproxy.google.com/~r/hastac/blogs/~3/t6MIpMK7vsU/support-nea-funding-take-action-now</link>
		<comments>http://feedproxy.google.com/~r/hastac/blogs/~3/t6MIpMK7vsU/support-nea-funding-take-action-now#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:55:06 +0000</pubDate>
		<dc:creator>aschoen2</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NEA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are proposed cuts to the NEA budget, an organizaton that, as both an artist and a journalist, is incredibly important to me.
read more]]></description>
			<content:encoded><![CDATA[<p>There are proposed cuts to the NEA budget, an organizaton that, as both an artist and a journalist, is incredibly important to me.</p>
<div class="og_rss_groups"></div><p><a href="http://www.hastac.org/blogs/aschoen2/support-nea-funding-take-action-now" >read more</a></p><img src="http://feeds.feedburner.com/~r/hastac/blogs/~4/t6MIpMK7vsU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.2cultures.net/2011/02/support-nea-funding-take-action-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama on education, technology, and academia</title>
		<link>http://blogs.nitle.org/2011/01/26/president-obama-on-education-technology-and-academia/</link>
		<comments>http://blogs.nitle.org/2011/01/26/president-obama-on-education-technology-and-academia/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:24:38 +0000</pubDate>
		<dc:creator>Bryan Alexander</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Liberal Education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blogs.nitle.org/?p=4822</guid>
		<description><![CDATA[Teaching, learning, technology, and different sectors of higher education: all of these appeared in president Obama&#8217;s State of the Union speech last night.  I&#8217;d like to identify several points, which could be useful for those of us thinkin...]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://blogs.nitle.org/2011/01/26/president-obama-on-education-technology-and-academia/"><img width="170" src="http://blogs.nitle.org/files/2011/01/Obama_SotU2011-170x170.jpg" class="aligncenter wp-post-image tfe" alt="" title="Obama_SotU2011" /></a></p>Teaching, learning, technology, and different sectors of higher education: all of these appeared in president Obama&#8217;s State of the Union speech last night.  I&#8217;d like to identify several points, which could be useful for those of us thinking about and working on technology in liberal education.
1. The speech was strongly pro-science and pro-engineering.
&#8220;We need to [...]]]></content:encoded>
			<wfw:commentRss>http://blogs.nitle.org/2011/01/26/president-obama-on-education-technology-and-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timetable for current JISC Content calls</title>
		<link>http://digitisation.jiscinvolve.org/wp/2011/01/06/timetable-for-current-jisc-content-calls/</link>
		<comments>http://digitisation.jiscinvolve.org/wp/2011/01/06/timetable-for-current-jisc-content-calls/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:59:14 +0000</pubDate>
		<dc:creator>Alastair Dunning</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=1240</guid>
		<description><![CDATA[For those waiting to receive news of their proposals to the JISC Calls for Enhancing Digital Content, Developing Community Content or Rapid Digitisation, the is the timetable we are aiming to follow, illness, weather and the JISC Review notwithstanding.
Friday 7th January &#8211; All marks received from peer reviewers
Wednesday 19th &#8211; Panel Meeting for JISC Call [...]]]></description>
			<content:encoded><![CDATA[<p>For those waiting to receive <strong>news of their proposals to the JISC Calls</strong> for Enhancing Digital Content, Developing Community Content or Rapid Digitisation, the is the timetable we are aiming to follow, illness, weather and the JISC Review notwithstanding.</p>
<p><em>Friday 7th January</em> &#8211; All marks received from peer reviewers</p>
<p><em>Wednesday 19th</em> &#8211; Panel Meeting for JISC Call 11/10.<br />
Strand A (Enhancing Digital Content) and Strand B (Developing Community Content)<br />
<em>Thursday 20th</em> &#8211; Panel Meeting for JISC Call 16/10, Rapid Digitisation</p>
<p><em>w/b Monday 31st January </em> &#8211; Finalise details of successful and unsuccessful projects after any comments from peer reviewers unable to attend panel meetings</p>
<p><em>w/b Monday 31st January </em> &#8211; Email successful and unsuccessful projects</p>
<p><em>w/b Monday 7th</em> &#8211; Send off grant letters</p>
<p><em>w/b Monday 7th</em> &#8211; Announce winners.</p>
<p><em>March 1st</em> &#8211; Projects start</p>
]]></content:encoded>
			<wfw:commentRss>http://digitisation.jiscinvolve.org/wp/2011/01/06/timetable-for-current-jisc-content-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids received for JISC Content Calls</title>
		<link>http://digitisation.jiscinvolve.org/wp/2010/12/17/bids-received-jisc-content-calls/</link>
		<comments>http://digitisation.jiscinvolve.org/wp/2010/12/17/bids-received-jisc-content-calls/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:49:51 +0000</pubDate>
		<dc:creator>Alastair Dunning</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=1233</guid>
		<description><![CDATA[JISC has now received all the submissions for its content calls. The number of bids was significantly higher than expected. 

11/10 Strand A &#8211; Enriching Digital Content &#8211; 33 bids (Up to 5 projects likely to be funded)
