<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2cultures.net(.au) &#187; iPhone</title>
	<atom:link href="http://www.2cultures.net/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2cultures.net</link>
	<description>Humanities + Computing</description>
	<lastBuildDate>Sat, 19 May 2012 07:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Siri? How Do I Fix Academic Publishing?</title>
		<link>http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/</link>
		<comments>http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:51:23 +0000</pubDate>
		<dc:creator>Digital Campus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://digitalcampus.tv/?p=718</guid>
		<description><![CDATA[<span title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.title=Siri? How Do I Fix Academic Publishing?&#38;rft.aulast=&#38;rft.aufirst=&#38;rft.subject=Apple&#38;rft.subject=digital humanities&#38;rft.subject=Google&#38;rft.subject=iPhone&#38;rft.subject=journals&#38;rft.subject=libraries&#38;rft.subject=Microsoft&#38;rft.subject=mobile&#38;rft.subject=museums&#38;rft.subject=open access&#38;rft.source=Digital Campus&#38;rft.date=2011-11-08&#38;rft.type=blogPost&#38;rft.format=text&#38;rft.identifier=http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/&#38;rft.language=English"></span>
Is it just us, or does it seem kind of strange to see people walking around campus, the mall, or the local park talking to their phones as if those phones were actually sentient? Even if it is a little strange, Dan, Tom, Amanda, and Mills spent some time speculating about what such &#8220;talk to [...]]]></description>
			<content:encoded><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Siri? How Do I Fix Academic Publishing?&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Apple&amp;rft.subject=digital humanities&amp;rft.subject=Google&amp;rft.subject=iPhone&amp;rft.subject=journals&amp;rft.subject=libraries&amp;rft.subject=Microsoft&amp;rft.subject=mobile&amp;rft.subject=museums&amp;rft.subject=open access&amp;rft.source=Digital Campus&amp;rft.date=2011-11-08&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/&amp;rft.language=English"></span>
<p>Is it just us, or does it seem kind of strange to see people walking around campus, the mall, or the local park talking to their phones as if those phones were actually sentient? Even if it is a little strange, <a href="http://dancohen.org">Dan</a>, <a href="http://foundhistory.org">Tom</a>, <a href="http://amandafrench.net">Amanda</a>, and <a href="http://edwired.org">Mills</a> spent some time speculating about what such &#8220;talk to me&#8221; apps might mean for museums, historic sites, and other places digital humanists care about. We also had generally nice things to say about the developer build of Windows 8 and about the recent meeting about the <a href="http://dp.la/">Digital Public Library of America</a>. Our discussion of free content then led to a conversation about how much money is being made publishing academic journals by just a few publishing houses and why open access scholarship is so necessary to the circulation of knowledge. Our outrage about journal publishing profits burned itself out when we turned to a brief look at the newly launched (and free) <em><a href="http://digitalhumanitiesnow.org/">Digital Humanities Now</a></em>, a CHNM project. We finished with perhaps the world&#8217;s shortest conversation about Google+. Why? Give a listen and find out.</p>
<p>Links mentioned in the podcast:</p>
<p><a href="http://www.popularmechanics.com/technology/gadgets/reviews/iPhone-4s-pms-tech-editors-debate-apples-newest-smartphone-6504842">In Public It&#8217;s Rude, In Private It&#8217;s Creepy</a><br />
<a href="http://radar.oreilly.com/2011/10/indoor-navigation.html">Why Indoor Navigation is so Hard</a><br />
<a href="http://www.youtube.com/watch?v=p92QfWOw88I">Building Windows 8</a><br />
<a href="http://msdn.microsoft.com/en-us/windows/apps/br229516">Download Windows 8 Developer Preview</a><br />
<a href="http://www.dancohen.org/2011/10/20/the-digital-public-library-of-america-first-things-first/">DPLA: First Things First</a><br />
<a href="http://www.bna.com/copyright-office-report-n12884904134/">Copyright Office on Mass Digitization</a><br />
<a href="http://svpow.wordpress.com/2011/10/22/economics-of-open-source-publishing/#comment-11695">Economics of Open Access Publishing</a></p>
<p>&nbsp;</p>
<p>Running time: 58:45<br />
Download the .<a href="http://digitalcampus.tv/podcasts/dc_ep76_siri.mp3">mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalcampus.tv/podcasts/dc_ep76_siri.mp3" length="60321242" type="audio/mpeg" />
		</item>
		<item>
		<title>HistoryView</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html</link>
		<comments>http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:28:18 +0000</pubDate>
		<dc:creator>visualthinkmap</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=617</guid>
		<description><![CDATA[This looks great. Google maps and history merged into one. I wondered about how we merge the old and the new somehow. &#160; I am keen to do old historical street maps overlayed on top of interactive google, try to bring a spice of art with the idea of collaging like Mercato previous post. &#160; [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">This looks great. Google maps and history merged into one. I wondered about
how we merge the old and the new somehow.
<br />
<br />
&nbsp;

<span class="Apple-style-span" style="color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; font-size: medium;"><img style="-webkit-user-select: none;" src="http://visualisationmagazine.com/blogvisualthinkmap/wp-content/uploads/HLIC/2349e84f615807d8c8f9c4b3457e3b8a.jpg" alt="2349e84f615807d8c8f9c4b3457e3b8a HistoryView " width="600" height="300" title="HistoryView " /></span>
<br />
<br />
<span class="Apple-style-span" style="color: #000000; font-family: Times New Roman; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; font-size: medium;">I
am keen to do old historical street maps overlayed on top of interactive google,
try to bring a spice of art with the idea of collaging like Mercato previous
post. </span>
<br />
<br />
&nbsp;

<img style="-webkit-user-select: none;" src="http://visualisationmagazine.com/blogvisualthinkmap/wp-content/uploads/HLIC/c1543e86d9ba701e469c8984d222b5eb.jpg" alt="c1543e86d9ba701e469c8984d222b5eb HistoryView " width="570" height="379" title="HistoryView " />
<br />
<br />
&nbsp;

But its free, it has pretty good clustering of pins as you zoom in and drill
down the data so it doesn't become crowded like it could do. From the group We
are what we Do, who bring you the beautiful Change the world for a fiver book
talking about going green.
<br />
<br />
Also with it being supported by google you can sign up with your google
details quite easily.
<br />
<br />
<a href="http://www.historypin.com/">http://www.historypin.com/</a>
<br />
<br />
<a href="http://wearewhatwedo.org/">http://wearewhatwedo.org/</a>
<br />
<br />
&nbsp;
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
	<li class="zemanta-article-ul-li"><a href="http://www.freetech4teachers.com/2011/07/historypin-adds-android-app-to-view-old.html">Historypin Adds an Android App to View Old Map Imagery as You Walk</a> (freetech4teachers.com)</li>
	<li class="zemanta-article-ul-li"><a href="http://google-latlong.blogspot.com/2011/07/let-historypin-be-your-guide.html">Let Historypin be your guide</a> (google-latlong.blogspot.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://visualisationmagazine.com/blogvisualthinkmap/wp-content/uploads/HLIC/295ec03cbc8b56e8a9d013ecf16b6073.png" alt="295ec03cbc8b56e8a9d013ecf16b6073 HistoryView "  title="HistoryView " /></a></div><script src="http://feeds.feedburner.com/~s/?i=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" type="text/javascript" charset="utf-8"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HistoryView++-+http://vism.ag/76&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;t=HistoryView+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;t=HistoryView+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=HistoryView+&amp;body=Link:%20http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html%20(sent%20via%20shareaholic)%0D%0A%0D%0A----%0D%0A%20This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;n=HistoryView+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;bmtitle=HistoryView+" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;Title=HistoryView+" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http%3A//visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;Title=HistoryView+" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;t=HistoryView+&amp;d=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-box">
			<a href="https://www.box.net/api/1.0/import?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;name=HistoryView+&amp;description=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-bzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http%3A//www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')%5B0%5D.appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+&amp;body=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+&amp;desc=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+&amp;description=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+&amp;desc=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=HistoryView+&amp;link=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;type=Article&amp;title=HistoryView+" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+&amp;srcUrl=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;srcTitle=HistoryView+&amp;snippet=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;t=HistoryView+" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=HistoryView+&amp;body=Link:%20http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html%20(sent%20via%20shareaholic)%0D%0A%0D%0A----%0D%0A%20This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=HistoryView+&amp;text=This%20looks%20great.%20Google%20maps%20and%20history%20merged%20into%20one.%20I%20wondered%20about%0D%0Ahow%20we%20merge%20the%20old%20and%20the%20new%20somehow.%0D%0A%0D%0A%0D%0A&nbsp;%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%0D%0Aam%20keen%20to%20do%20old%20historical%20street%20maps%20overlayed%20on%20top%20of%20interactive%20google,%0D%0Atry%20to%20bring%20a%20spice%20of%20art%20with%20the%20idea%20of%20collaging%20like%20Mercato%20previou+-+http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;HistoryView+&quot;+-+from+http://vism.ag/76" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html&amp;title=HistoryView+" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://visualisationmagazine.com/blogvisualthinkmap/2011/10/historyview.html" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
