<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2cultures.net(.au) &#187; Microsoft</title>
	<atom:link href="http://www.2cultures.net/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2cultures.net</link>
	<description>Humanities + Computing</description>
	<lastBuildDate>Sat, 19 May 2012 07:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Episode 84 – The One Where We Didn’t Say G****e</title>
		<link>http://digitalcampus.tv/2012/04/16/episode-84-the-one-where-we-didnt-say-ge/</link>
		<comments>http://digitalcampus.tv/2012/04/16/episode-84-the-one-where-we-didnt-say-ge/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:19:58 +0000</pubDate>
		<dc:creator>feedback@digitalcampus.tv (Roy Rosenzweig Center for History and New Media)</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digitalcampus.tv/?p=868</guid>
		<description><![CDATA[This week we consider the question of whether Apple and five major publishers colluded to fix e-book prices and the prospect of a Department of Justice Anti-trust suit against them. We also argue the question of whether buy-in from Blackboard will be good or bad for open source learning management projects Moodle and Sakai and [...]]]></description>
			<content:encoded><![CDATA[<p>This week we consider the question of whether Apple and five major publishers colluded to fix e-book prices and the prospect of a Department of Justice Anti-trust suit against them. We also argue the question of whether buy-in from <a href="http://www.blackboard.com/">Blackboard</a> will be good or bad for open source learning management projects <a href="http://moodle.org">Moodle</a> and <a href="http://sakaiproject.org/">Sakai</a> and join the chorus of praise lauding the online release of the <a href="http://1940census.archives.gov/">1940 U.S. Census</a>. On the lighter side, we check in on the ongoing saga of <a href="https://twitter.com/#!/fakeelsevier">@FakeElsevier</a>. Finally, we celebrate our unintentional, but surely very welcome, neglect of a certain not-evil web search and services company.</p>
<p>Late update: Since we recorded this episode on April 4, 2012, the DOJ showed its hand and officially <a href="http://www.wired.com/epicenter/2012/04/doj-files-antitrust-suit-against-apple-and-five-publishers/">filed suit</a> against Apple and its partners in the publishing industry, announcing terms of a <a href="http://www.wired.com/epicenter/2012/04/doj-terms-settlement-ebook/">possible settlement</a> with at least three publishers.</p>
<p>Other links mentioned on the podcast:<br />
<a href="http://www.wired.com/epicenter/2012/03/case-against-apple-publishers/">Bigger Than Agency, Bigger Than E-Books: The Case Against Apple and Publishers</a><br />
<a href="http://chronicle.com/blogs/wiredcampus/blackboard-buys-2-leading-supporters-of-open-source-competitor-moodle/35837">Blackboard Buys 2 Leading Supporters of Open-Source Competitor Moodle</a><br />
<a href="http://arstechnica.com/science/news/2012/03/fake-elseviers-complaints-about-academic-publishing-leads-to-fake-takedown-notice.ars">Fake Elsevier&#8217;s complaints about academic publishing leads to fake takedown notice</a><br />
<a href="http://mashable.com/2012/04/02/1940-census/">Big Day for Family History Hunters: 1940 U.S. Census Is Online</a></p>
<p>Running time: 45:38<br />
Download the <a href="http://digitalcampus.tv/podcasts/dc_ep84_didntsay.mp3">.mp3</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/digitalcampus?a=FhNdiu3zyOE:IxeeMtrf_VM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/digitalcampus?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/digitalcampus?a=FhNdiu3zyOE:IxeeMtrf_VM:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/digitalcampus?d=YwkR-u9nhCs" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/digitalcampus/~4/FhNdiu3zyOE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://digitalcampus.tv/2012/04/16/episode-84-the-one-where-we-didnt-say-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/digitalcampus/~5/qAl-F-K6SYQ/dc_ep84_didntsay.mp3" length="21911386" type="audio/mpeg" />
		</item>
		<item>
		<title>Tracking Microsoft Buzz with Blogs, Twitter, Bitly and Videos</title>
		<link>http://feedproxy.google.com/~r/DataMining/~3/tDlYYKu7m0A/tracking-microsoft-buzz-with-blogs-twitter-bitly-and-videos.html</link>
		<comments>http://feedproxy.google.com/~r/DataMining/~3/tDlYYKu7m0A/tracking-microsoft-buzz-with-blogs-twitter-bitly-and-videos.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:30:41 +0000</pubDate>
		<dc:creator>Matthew Hurst</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.2cultures.net/?guid=5deda90fb3308a94afb45cabdb57925f</guid>
		<description><![CDATA[Microsoft is an incredibly diverse company. I've just celebrated 5 years here and still don't have a full appreciation of the breadth and depth of products and innovation that the corporation generates. After BlogPulse was unplugged, I felt something of...]]></description>
			<content:encoded><![CDATA[<p>Microsoft is an incredibly diverse company. I&#39;ve just celebrated 5 years here and still don&#39;t have a full appreciation of the breadth and depth of products and innovation that the corporation generates. After BlogPulse was unplugged, I felt something of a hankering to continue to follow the buzz around Microsoft, partly as a way to better follow what the company is doing and how it is perceived in the online world.</p>
<p>I&#39;m a big fan of <a href="http://www.techmeme.com" >TechMeme</a>, but it has some challenges when it comes to tracking news and trends around a specific company. Firstly, I don&#39;t know the sources that are used and the ranking mechanisms in place, so it is hard to really understand quantitatively what it represents. Secondly, with limited real estate, while a big story may be happening for a company of interest, it can be crowded out by other events. Thirdly, I can&#39;t help but think it has a strong valley culture bias. Fourthly, it hasn&#39;t evolved much in the years that I&#39;ve been visiting it.</p>
<p>So I&#39;ve put together an experimental site called <a href="http://bit.ly/GK4hyx" >track // microsoft</a> which follows a few blogs, clusters posts that are related and uses Bitly and Twitter data to rank the articles and clusters of stories. In doing this, I observed that many posts in the blogosphere about Microsoft would contain videos (be they of Windows 8 demos or the latest research leveraging the Kinect platform).</p>
<p>The site has three basic columns. The first contains established stories, represented by clusters of articles. The second represents a more timely view of posts. Both of these columns use Bitly and Twitter statistics to rank, with a bias to recency. The third column shows videos which have been embedded in posts multiple times.</p>
<p><a class="asset-img-link" href="http://datamining.typepad.com/.a/6a00d8341c994053ef01676415a9e3970b-pi" style="display: inline;"><img alt="TrackMicrosoft" class="asset  asset-image at-xid-6a00d8341c994053ef01676415a9e3970b" src="http://datamining.typepad.com/.a/6a00d8341c994053ef01676415a9e3970b-500wi" title="TrackMicrosoft" /></a></p>
<p>Thus far, I find the stories and videos that surface here to be very interesting. This is where I first learned about:</p>
<ul>
<li>Microsoft&#39;s site for the new <a href="http://www.theverge.com/2012/3/20/2887354/the-hunger-games-microsoft-internet-explorer-site" >Hunger Games</a> movie.</li>
<li>The dynamics of <a href="http://www.theverge.com/2012/3/20/2886898/windows-phone-sales-outpace-symbian-uk" >Nokia&#39;s presence in the UK cell phone market</a>.</li>
<li>The release of the <a href="http://techcrunch.com/2012/03/20/bbcs-iplayer-the-latest-to-join-microsofts-xbox-platform-free-and-uk-only-for-now/" >iPlayer on the Xbox</a> (how cool is that!)</li>
</ul>
<p>The nice thing about track // microsoft is that it should be easy to repurpose it to follow any topic - all you need is a list of feeds. I&#39;m hoping to put together pages for taiko, skiing, Kauai, ...</p>
<p>Please take a look at <a href="http://bit.ly/GK4hyx" >track // microsoft</a> and let me know what you think.</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/DataMining?a=tDlYYKu7m0A:Ag2PXCKfv-Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/DataMining?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/DataMining?a=tDlYYKu7m0A:Ag2PXCKfv-Y:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/DataMining?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/DataMining?a=tDlYYKu7m0A:Ag2PXCKfv-Y:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/DataMining?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/DataMining?a=tDlYYKu7m0A:Ag2PXCKfv-Y:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/DataMining?d=I9og5sOYxJI" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/DataMining/~4/tDlYYKu7m0A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.2cultures.net/2012/03/tracking-microsoft-buzz-with-blogs-twitter-bitly-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the History of Everything</title>
		<link>http://flowingdata.com/2012/03/19/visualizing-the-history-of-everything/</link>
		<comments>http://flowingdata.com/2012/03/19/visualizing-the-history-of-everything/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:33:19 +0000</pubDate>
		<dc:creator>Nathan Yau</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://flowingdata.com/?p=22708</guid>
		<description><![CDATA[<p><a href="http://flowingdata.com/2012/03/19/visualizing-the-history-of-everything/"><img width="625" height="408" src="http://flowingdata.com/wp-content/uploads/2012/03/ChronoZoom-625x408.png" class="attachment-medium wp-post-image" alt="ChronoZoom" /></a></p>Big History is a field of study that crosses multiple disciplines such as biology, natural history, and economics to form &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/2012/03/19/visualizing-the-history-of-everything/"><img width="625" height="408" src="http://flowingdata.com/wp-content/uploads/2012/03/ChronoZoom-625x408.png" class="attachment-medium wp-post-image" alt="ChronoZoom" title="ChronoZoom" /></a></p><p><a href="http://en.wikipedia.org/wiki/Big_History">Big History</a> is a field of study that crosses multiple disciplines such as biology, natural history, and economics to form a single timeline that starts at the beginning of time and ends in the present. It's the history of everything, essentially. ChronoZoom, a collaboration between UC Berkeley, Moscow State University, and Microsoft Research, <a href="http://www.chronozoomproject.org/">aims to visualize this seemingly endless timeline</a>.</p>
<p>You can browse years on top, and rectangles in the main view represent different scopes such as the Cosmos and Earth and the Solar System. Click on one those rectangles, and ChronoZoom, as you might guess, zooms in on the corresponding window of time. Circles within the rectangles provide videos and explanations for significant events in history.</p>
<p>To get right into it though, move your mouse to the top right. There's a thing that looks like a bar graph, which is actually navigation for the scopes. Click on Humanity and watch it go.</p>
<img src="http://feeds.feedburner.com/~r/FlowingData/~4/bo-NcpeHEvw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://flowingdata.com/2012/03/19/visualizing-the-history-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msnNow Offers Real Time Trending, Recalls BlogPulse</title>
		<link>http://feedproxy.google.com/~r/DataMining/~3/8vH0FSCqvTQ/msnnow-offers-real-time-trending-recalls-blogpulse.html</link>
		<comments>http://feedproxy.google.com/~r/DataMining/~3/8vH0FSCqvTQ/msnnow-offers-real-time-trending-recalls-blogpulse.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:54:32 +0000</pubDate>
		<dc:creator>Matthew Hurst</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.2cultures.net/?guid=e830cec2aac8961950ca8df37ecc5fbf</guid>
		<description><![CDATA[Microsoft has just pushed out a new product under the MSN brand called msnNow. It is a combination of data mining for trends and topics and editorial content. Surfacing trends has long been a staple for the real time web...]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamining.typepad.com/.a/6a00d8341c994053ef016762742549970b-pi" style="float: left;"><img alt="Msnnow2" class="asset  asset-image at-xid-6a00d8341c994053ef016762742549970b" src="http://datamining.typepad.com/.a/6a00d8341c994053ef016762742549970b-120wi" style="margin: 0px 5px 5px 0px;" title="Msnnow2" /></a>Microsoft has just pushed out a new product under the MSN brand called <a href="http://now.msn.com/" >msnNow</a>. It is a combination of data mining for trends and topics and editorial content. Surfacing trends has long been a staple for the real time web / social media, but it is an area that I feel has never really been done well. Twitter trends, for example, tend to be less than informative and more of a reflection on the constraints and structure of the twittersphere. msnNow has the potential to take trending seriously, especially if there is commitment behind the product and the contribution of the editorial team.</p>
<p>Parts of the product remind me strongly of the recently decommissioned BlogPulse, for example this module:</p>
<p>&#0160; <a href="http://datamining.typepad.com/.a/6a00d8341c994053ef0163017edeb1970d-pi" style="display: inline;"><img alt="Msnnow1" class="asset  asset-image at-xid-6a00d8341c994053ef0163017edeb1970d" src="http://datamining.typepad.com/.a/6a00d8341c994053ef0163017edeb1970d-320wi" title="Msnnow1" /></a></p>
<p>Take a look!</p>
<p>&#0160;</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/DataMining?a=8vH0FSCqvTQ:0GVmw15gz7s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/DataMining?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/DataMining?a=8vH0FSCqvTQ:0GVmw15gz7s:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/DataMining?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/DataMining?a=8vH0FSCqvTQ:0GVmw15gz7s:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/DataMining?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/DataMining?a=8vH0FSCqvTQ:0GVmw15gz7s:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/DataMining?d=I9og5sOYxJI" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/DataMining/~4/8vH0FSCqvTQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.2cultures.net/2012/02/msnnow-offers-real-time-trending-recalls-blogpulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts with explosions now easier than ever</title>
		<link>http://flowingdata.com/2011/12/16/charts-with-explosions-now-easier-than-ever/</link>
		<comments>http://flowingdata.com/2011/12/16/charts-with-explosions-now-easier-than-ever/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:49:05 +0000</pubDate>
		<dc:creator>Nathan Yau</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://flowingdata.com/?p=20107</guid>
		<description><![CDATA[
Score.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="625" height="348" src="http://www.youtube.com/embed/6H-Pg7S4VP0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Score.</p>
<img src="http://feeds.feedburner.com/~r/FlowingData/~4/fSG0FzBwjF4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://flowingdata.com/2011/12/16/charts-with-explosions-now-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri? How Do I Fix Academic Publishing?</title>
		<link>http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/</link>
		<comments>http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:51:23 +0000</pubDate>
		<dc:creator>Digital Campus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://digitalcampus.tv/?p=718</guid>
		<description><![CDATA[<span title="ctx_ver=Z39.88-2004&#38;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&#38;rfr_id=info%3Asid%2Focoins.info%3Agenerator&#38;rft.title=Siri? How Do I Fix Academic Publishing?&#38;rft.aulast=&#38;rft.aufirst=&#38;rft.subject=Apple&#38;rft.subject=digital humanities&#38;rft.subject=Google&#38;rft.subject=iPhone&#38;rft.subject=journals&#38;rft.subject=libraries&#38;rft.subject=Microsoft&#38;rft.subject=mobile&#38;rft.subject=museums&#38;rft.subject=open access&#38;rft.source=Digital Campus&#38;rft.date=2011-11-08&#38;rft.type=blogPost&#38;rft.format=text&#38;rft.identifier=http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/&#38;rft.language=English"></span>
Is it just us, or does it seem kind of strange to see people walking around campus, the mall, or the local park talking to their phones as if those phones were actually sentient? Even if it is a little strange, Dan, Tom, Amanda, and Mills spent some time speculating about what such &#8220;talk to [...]]]></description>
			<content:encoded><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Siri? How Do I Fix Academic Publishing?&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Apple&amp;rft.subject=digital humanities&amp;rft.subject=Google&amp;rft.subject=iPhone&amp;rft.subject=journals&amp;rft.subject=libraries&amp;rft.subject=Microsoft&amp;rft.subject=mobile&amp;rft.subject=museums&amp;rft.subject=open access&amp;rft.source=Digital Campus&amp;rft.date=2011-11-08&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/&amp;rft.language=English"></span>
<p>Is it just us, or does it seem kind of strange to see people walking around campus, the mall, or the local park talking to their phones as if those phones were actually sentient? Even if it is a little strange, <a href="http://dancohen.org">Dan</a>, <a href="http://foundhistory.org">Tom</a>, <a href="http://amandafrench.net">Amanda</a>, and <a href="http://edwired.org">Mills</a> spent some time speculating about what such &#8220;talk to me&#8221; apps might mean for museums, historic sites, and other places digital humanists care about. We also had generally nice things to say about the developer build of Windows 8 and about the recent meeting about the <a href="http://dp.la/">Digital Public Library of America</a>. Our discussion of free content then led to a conversation about how much money is being made publishing academic journals by just a few publishing houses and why open access scholarship is so necessary to the circulation of knowledge. Our outrage about journal publishing profits burned itself out when we turned to a brief look at the newly launched (and free) <em><a href="http://digitalhumanitiesnow.org/">Digital Humanities Now</a></em>, a CHNM project. We finished with perhaps the world&#8217;s shortest conversation about Google+. Why? Give a listen and find out.</p>
<p>Links mentioned in the podcast:</p>
<p><a href="http://www.popularmechanics.com/technology/gadgets/reviews/iPhone-4s-pms-tech-editors-debate-apples-newest-smartphone-6504842">In Public It&#8217;s Rude, In Private It&#8217;s Creepy</a><br />
<a href="http://radar.oreilly.com/2011/10/indoor-navigation.html">Why Indoor Navigation is so Hard</a><br />
<a href="http://www.youtube.com/watch?v=p92QfWOw88I">Building Windows 8</a><br />
<a href="http://msdn.microsoft.com/en-us/windows/apps/br229516">Download Windows 8 Developer Preview</a><br />
<a href="http://www.dancohen.org/2011/10/20/the-digital-public-library-of-america-first-things-first/">DPLA: First Things First</a><br />
<a href="http://www.bna.com/copyright-office-report-n12884904134/">Copyright Office on Mass Digitization</a><br />
<a href="http://svpow.wordpress.com/2011/10/22/economics-of-open-source-publishing/#comment-11695">Economics of Open Access Publishing</a></p>
<p>&nbsp;</p>
<p>Running time: 58:45<br />
Download the .<a href="http://digitalcampus.tv/podcasts/dc_ep76_siri.mp3">mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcampus.tv/2011/11/08/siri-how-do-i-fix-academic-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalcampus.tv/podcasts/dc_ep76_siri.mp3" length="60321242" type="audio/mpeg" />
		</item>
		<item>
		<title>Microsoft envisions the near future in technology and interaction</title>
		<link>http://flowingdata.com/2011/11/03/microsoft-envisions-the-near-future-in-technology-and-interaction/</link>
		<comments>http://flowingdata.com/2011/11/03/microsoft-envisions-the-near-future-in-technology-and-interaction/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:34:47 +0000</pubDate>
		<dc:creator>Nathan Yau</dc:creator>
				<category><![CDATA[Data Art]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://flowingdata.com/?p=19599</guid>
		<description><![CDATA[In a follow-up to last year's visions of the future, Microsoft imagines interacting with data and information in 2020. It is the land of big displays, linked devices, and projections in the real world. It's mostly from a productivity standpoint, but there's crossover to the everyday. To be honest though, all I really want are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="625" height="348" src="http://www.youtube.com/embed/a6cNdhOKwi0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In a follow-up to <a href="http://flowingdata.com/2010/06/03/data-life-of-the-future/">last year's visions of the future</a>, Microsoft imagines interacting with data and information in 2020. It is the land of big displays, linked devices, and projections in the real world. It's mostly from a productivity standpoint, but there's crossover to the everyday.</p>
<p>To be honest though, all I really want are power laces, a self-drying coat, a flying car, and rehydrating pizza. I wouldn't mind a hover board either, but it's not urgent. I don't think that's too much to ask. I can deal with not being able to flick graphs in the air if it means getting the important things sooner.</p>
<p>[<a href="http://www.youtube.com/watch?v=a6cNdhOKwi0">Video Link</a> via @<a href="https://twitter.com/#!/JuiceAnalytics/status/131458201538400257">juiceanalytics</a>]</p>
<img src="http://feeds.feedburner.com/~r/FlowingData/~4/_DyVDPNlWQg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://flowingdata.com/2011/11/03/microsoft-envisions-the-near-future-in-technology-and-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 72 – May the Swartz Be With You</title>
		<link>http://digitalcampus.tv/2011/08/03/episode-72-may-the-swartz-be-with-you/</link>
		<comments>http://digitalcampus.tv/2011/08/03/episode-72-may-the-swartz-be-with-you/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:47:55 +0000</pubDate>
		<dc:creator>Tom Scheinfeldt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://digitalcampus.tv/?p=646</guid>
		<description><![CDATA[Lisa Spiro and Jeff McClurken join Amanda, Mills, and Tom for a high summer episode of Digital Campus. (Dan Cohen did not join us this time, choosing instead to remain incommunicado in an undisclosed location while he writes some book or something.) There is no avoiding the story of Aaron Swartz, the 24-year-old Harvard researcher [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalscholarship.wordpress.com/">Lisa Spiro</a> and <a href="http://mcclurken.org/">Jeff McClurken</a> join Amanda, Mills, and Tom for a high summer episode of Digital Campus. (Dan Cohen did not join us this time, choosing instead to remain incommunicado in an undisclosed location while he writes some <a href="http://www.dancohen.org/2011/07/26/the-ivory-tower-and-the-open-web-introduction-burritos-browsers-and-books-draft/">book</a> or something.) There is no avoiding <a href="http://www.nytimes.com/2011/07/20/us/20compute.html">the story of Aaron Swartz</a>, the 24-year-old Harvard researcher arrested for hacking MIT&#8217;s <a href="http://www.jstor.org/">JSTOR</a> subscription, which raised for our panel, among other concerns, ongoing questions about open access and <a href="http://chronicle.com/article/Libraries-Abandon-Expensive/128220/">the viability for libraries of &#8220;big deal,&#8221; multiple-journal subscription packages</a>. We also mourn (or celebrate) <a href="http://www.theatlantic.com/business/archive/2011/07/the-end-of-borders-and-the-future-of-the-printed-word/242545/">the demise of the big box bookseller Borders</a>, share thoughts about the next generation of operating systems (including <a href="http://en.wikipedia.org/wiki/Mac_OS_X_Lion">Mac OS 10.7 &#8220;Lion&#8221;</a> and <a href="http://en.wikipedia.org/wiki/Windows_8">Windows 8</a>), and hold our collective breath as <a href="http://www.nhalliance.org/news/index.shtml">we await major cuts</a> to humanities funding from Congress.</p>
<p>Running time: 56:39<br />
Download the .<a href="http://digitalcampus.tv/podcasts/dc_ep72_swartz.mp3">mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcampus.tv/2011/08/03/episode-72-may-the-swartz-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalcampus.tv/podcasts/dc_ep72_swartz.mp3" length="27559031" type="audio/mpeg" />
		</item>
		<item>
		<title>Weekly Linkfest</title>
		<link>http://artimes.rouli.net/2011/07/weekly-linkfest_17.html</link>
		<comments>http://artimes.rouli.net/2011/07/weekly-linkfest_17.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:27:00 +0000</pubDate>
		<dc:creator>rouli</dc:creator>
				<category><![CDATA[linkfest]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vuzix]]></category>

		<guid isPermaLink="false">http://www.2cultures.net/?guid=de2ed21c894934fc3c945a841b819779</guid>
		<description><![CDATA[Oh my, what an interesting week for augmented reality, especially in the business front:Nokia Beta Labs revealed&#160;Live View, a revolutionary mobile augmented reality application. Well, unless you consider Wikitude, Layar, Junaio and many other "AR ...]]></description>
